Transportation: Ocean,Land,Air,Express
Model No.: FDT-1040T
Brand: YX-SCOPE
Warranty Period: 3 Years
Support Customization: Oem
Use: Optical
Selling Units | : | Bag/Bags |
---|
The file is encrypted. Please fill in the following information to continue accessing it
Telecentric lens WD=40mm C mount
WD=40mm
Model | Mag | W.D | NA | Resolution | Depth | Effetive FNO | O/I | Distortion | Max CCD | Mount |
FDT-1040T | 1X | 40 | 0.035 | 90LP/mm | 1.14 | 14.1 | 87.3 | 0.22% | 1/2 inch | C |
FDT-1040TC | 1X | 40 | 0.035 | 90LP/mm | 1.14 | 14.1 | 90.7 | 0.22% | 1/2 inch | C |
FDT-1540T | 1.5X | 40 | 0.05 | 140LP/mm | 0.53 | 15.5 | 95.3 | 0.24% | 1/2 inch | C |
FDT-1540TC | 1.5X | 40 | 0.05 | 140LP/mm | 0.53 | 15.1 | 98.7 | 0.24% | 1/2 inch | C |
FDT-2040T | 2X | 40 | 0.065 | 180LP/mm | 0.31 | 15.4 | 99.1 | 0.32% | 1/2 inch | C |
FDT-2040TC | 2X | 40 | 0.065 | 180LP/mm | 0.31 | 15.8 | 102.6 | 0.32% | 1/2 inch | C |
FDT-2540T | 2.5X | 40 | 0.065 | 180LP/mm | 0.25 | 19 | 106.7 | 0.2% | 1/2 inch | C |
FDT-2540TC | 2.5X | 40 | 0.065 | 180LP/mm | 0.25 | 18.7 | 110.1 | 0.2% | 1/2 inch | C |
FDT-3040T | 3X | 40 | 0.065 | 180LP/mm | 0.21 | 22.8 | 106.7 | 0.19% | 1/2 inch | C |
FDT-3040TC | 3X | 40 | 0.065 | 180LP/mm | 0.21 | 22.8 | 110.1 | 0.19% | 1/2 inch | C |
FDT-4040T | 4X | 40 | 0.07 | 200LP/mm | 0.14 | 29.4 | 110.9 | 0.1% | 1/2 inch | C |
FDT-4040TC | 4X | 40 | 0.07 | 200LP/mm | 0.14 | 29.1 | 114.4 | 0.1% | 1/2 inch | C |
FDT-6040T | 6X | 40 | 0.07 | 200LP/mm | 0.1 | 40 | 127.4 | 0.09% | 1/2 inch | C |
FDT-6040TC | 6X | 40 | 0.07 | 200LP/mm | 0.1 | 38 | 130.8 | 0.09% | 1/2 inch | C |
Transportation: Ocean,Land,Air,Express
Place of Origin: CHINA
Port: Ningbo Port,Shanghai Port,
Hot Products
SEND INQUIRY